| Details |
| House | Merinita |
| DoB | 1237 |
| Sex | Male |
| Origin | Near Bristol |
| Religion | Christian (unconfirmed) |
|
| Personality Traits |
| - | - |
| - | - |
| - | - |
|
| Other |
| Size | 0 |
| Age | 25 |
| Confidence Score | 1 |
| Confidence Points | 3 |
|
| Characteristics |
| Intelligence | +2 |
| Perception | +1 |
| Strength | -2 |
| Stamina | +2 |
| Presense | 0 |
| Communication | +2 |
| Dexexterity | 0 |
| Quickness | 0 |
|
| Virtues |
| The Gift | |
| Hermetic Magus | |
| Faerie Blood | (Sidhe) |
| Flawless Magic | |
| Personal Vis Source | |
| Cyclic Magic | |
| Premonitions | |
| Study Bonus | |
| Faerie Magic | |
|
| Abilities |
| Awareness | Searching | 2 |
| Area Lore | Bristol | 2 |
| Stealth | Forests | 1 |
| Guile | Lying to authority | 1 |
| Arts liberales | Ritual Magic | 1 |
| Latin | | 4 |
| Magic Theory | Vim | 3 |
| Parma Magic | Perdo ? | 1 |
| Folk Ken | Clergy | 2 |
| Concentration | Lab Work | 2 |
| Charm | First Impressions | 1 |
| Teaching | Faerie Lore | 1 |
| Second Sight | Faeries | 1 |
| Premonition | Threats to magi | 1 |
| Faerie Lore | Sidhe Fay | 3 |
| Magic Sensitivity | Auras | 1 |
|
| Flaws |
| Black Sheep | Bad Reputation |
| Weak Spontaneous Magic | |
| Faerie Upbringing | |
| Humble | |
| Fragile Constitution | |
| No Sense of Direction | |
|
| Techniques | Forms |
| Creo | 2 | Animal | 0 | Ignem | 0 |
| Intellego | 0 | Aquam | 0 | Imaginem | 0 |
| Muto | 6 [2] | Auram | 7 | Mentem | 0 |
| Perdo | 0 | Corpus | 0 | Terram | 5 |
| Rego | 7 | Herbam | 0 | Vim | 2 |
|
|
|
|
|
|
| Soak |
| Armour | None |
| Form Bonus | Form/5 |
| Total | Form/5 |
|